• YARIM ALTIN
    13.824,00
    % 1,16
  • AMERIKAN DOLARI
    38,6041
    % 0,09
  • € EURO
    43,7762
    % 0,20
  • £ POUND
    51,4661
    % 0,25
  • ¥ YUAN
    5,3485
    % 0,47
  • РУБ RUBLE
    0,4802
    % 0,80
  • BITCOIN/TL
    3640143,272
    % -0,25
  • BIST 100
    9.190,99
    % 0,86

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,60 0,38 11:55:17
AGHOL 274,75 -0,09 11:56:56
AGROT 8,06 1,77 11:57:09
AHGAZ 21,74 0,56 11:54:38
AKBNK 49,62 2,14 11:57:07
AKSA 9,91 1,64 11:56:46
AKSEN 31,48 0,51 11:56:32
ALARK 89,65 0,90 11:57:02
ALFAS 47,74 7,28 11:56:26
ALTNY 76,20 1,60 11:57:11
ANHYT 78,10 0,13 11:57:02
ANSGR 89,35 0,22 11:55:55
ARCLK 113,40 0,98 11:56:27
ARDYZ 26,12 1,24 11:57:02
ASELS 136,10 4,85 11:56:48
ASTOR 95,85 1,91 11:57:02
AVPGY 52,40 1,75 11:56:29
BERA 15,06 1,21 11:56:24
BIMAS 473,75 -0,05 11:57:07
BRSAN 360,25 0,07 11:54:56
BRYAT 2.004,00 -0,20 11:57:10
BSOKE 21,20 0,47 11:56:42
BTCIM 5,41 -0,73 11:55:38
CANTE 1,63 0,00 11:57:01
CCOLA 52,55 0,38 11:56:48
CIMSA 44,74 -1,02 11:57:02
CLEBI 2.515,00 0,50 11:57:07
CWENE 16,12 5,57 11:57:09
DOAS 200,80 1,47 11:57:05
DOHOL 15,54 -0,26 11:56:34
ECILC 46,82 1,78 11:57:00
EFORC 89,25 0,11 11:56:15
EGEEN 9.160,00 0,25 11:57:00
EKGYO 12,25 1,49 11:57:10
Menkul Fiyat % Zaman
ENERY 4,28 2,15 11:56:49
ENJSA 55,85 2,48 11:56:41
ENKAI 63,90 0,24 11:57:02
EREGL 23,76 -1,16 11:56:47
EUPWR 25,28 2,76 11:57:09
FROTO 899,50 1,98 11:56:47
GARAN 102,70 1,28 11:57:11
GESAN 41,00 2,65 11:57:04
GOLTS 380,25 0,60 11:54:54
GRTHO 286,25 -2,88 11:57:07
GSRAY 2,05 0,99 11:57:11
GUBRF 277,25 -0,27 11:56:37
HALKB 20,26 2,84 11:56:27
HEKTS 3,04 0,33 11:57:01
IEYHO 13,81 9,95 11:55:17
ISCTR 10,37 1,87 11:56:59
ISMEN 35,46 0,91 11:57:08
KARSN 11,15 5,79 11:57:09
KCAER 12,61 0,48 11:57:10
KCHOL 137,10 1,56 11:57:11
KONTR 26,90 1,51 11:55:59
KONYA 5.930,00 0,30 11:55:51
KOZAA 86,30 1,29 11:56:47
KOZAL 24,84 1,31 11:56:50
KRDMD 23,50 0,77 11:56:25
KTLEV 86,70 -3,29 11:57:08
LMKDC 26,54 2,55 11:57:10
MAGEN 27,34 0,74 11:56:48
MAVI 33,30 -0,12 11:57:03
MGROS 495,75 -0,65 11:57:01
MIATK 34,90 1,22 11:56:47
MPARK 326,25 2,19 11:56:34
OBAMS 79,45 0,44 11:57:11
ODAS 4,90 1,66 11:56:26
Menkul Fiyat % Zaman
OTKAR 362,75 0,69 11:56:39
OYAKC 22,06 0,73 11:56:57
PASEU 63,55 0,16 11:55:15
PETKM 16,13 0,12 11:56:09
PGSUS 236,70 0,85 11:56:46
RALYH 117,40 -2,25 11:56:16
REEDR 11,22 0,63 11:57:05
RYGYO 14,02 1,08 11:56:58
SAHOL 73,85 0,82 11:57:01
SASA 4,04 -0,49 11:56:56
SELEC 69,65 1,68 11:57:10
SISE 33,86 0,36 11:57:05
SKBNK 5,14 0,59 11:56:17
SMRTG 30,32 1,47 11:57:09
SOKM 38,20 -0,93 11:57:02
TABGD 174,40 2,41 11:56:37
TAVHL 229,60 -0,13 11:57:03
TCELL 87,95 1,62 11:56:29
THYAO 293,75 -0,09 11:57:00
TKFEN 136,00 -2,86 11:56:37
TOASO 202,30 -0,93 11:57:02
TSKB 10,51 2,04 11:57:10
TTKOM 53,45 0,28 11:54:43
TTRAK 598,50 0,84 11:57:10
TUPRS 121,70 -1,46 11:57:12
TURSG 17,64 1,32 11:56:47
ULKER 109,90 2,23 11:56:31
VAKBN 21,66 1,50 11:56:04
VESTL 42,44 -0,05 11:56:58
YEOTK 42,58 2,50 11:57:09
YKBNK 23,42 4,00 11:57:09
ZOREN 3,29 0,30 11:57:05