• YARIM ALTIN
    13.815,00
    % 1,13
  • AMERIKAN DOLARI
    38,6100
    % 0,11
  • € EURO
    43,8307
    % 0,32
  • £ POUND
    51,5318
    % 0,36
  • ¥ YUAN
    5,3510
    % 0,67
  • РУБ RUBLE
    0,4793
    % 0,85
  • BITCOIN/TL
    3632795,407
    % -0,48
  • BIST 100
    9.176,17
    % 0,70

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,40 0,25 11:20:00
AGHOL 274,50 -0,18 11:19:44
AGROT 8,07 1,89 11:20:03
AHGAZ 21,82 0,93 11:19:08
AKBNK 49,36 1,61 11:20:08
AKSA 9,91 1,64 11:19:45
AKSEN 31,62 0,96 11:20:06
ALARK 88,90 0,06 11:20:04
ALFAS 45,94 3,24 11:19:59
ALTNY 76,85 2,47 11:20:00
ANHYT 78,20 0,26 11:19:56
ANSGR 89,65 0,56 11:20:05
ARCLK 112,90 0,53 11:19:41
ARDYZ 26,20 1,55 11:20:01
ASELS 135,90 4,70 11:20:05
ASTOR 95,25 1,28 11:20:07
AVPGY 52,10 1,17 11:20:01
BERA 15,06 1,21 11:19:29
BIMAS 473,75 -0,05 11:20:10
BRSAN 359,25 -0,21 11:19:57
BRYAT 1.993,00 -0,75 11:20:08
BSOKE 21,02 -0,38 11:20:05
BTCIM 5,41 -0,73 11:19:36
CANTE 1,64 0,61 11:19:52
CCOLA 52,65 0,57 11:19:45
CIMSA 44,66 -1,19 11:20:01
CLEBI 2.510,00 0,30 11:20:06
CWENE 16,32 6,88 11:20:09
DOAS 200,60 1,36 11:20:10
DOHOL 15,59 0,06 11:17:11
ECILC 46,76 1,65 11:20:08
EFORC 89,25 0,11 11:18:34
EGEEN 9.142,50 0,05 11:18:45
EKGYO 12,26 1,57 11:20:04
Menkul Fiyat % Zaman
ENERY 4,24 1,19 11:18:14
ENJSA 55,90 2,57 11:20:01
ENKAI 64,25 0,78 11:19:56
EREGL 23,92 -0,50 11:20:06
EUPWR 24,96 1,46 11:20:11
FROTO 896,00 1,59 11:20:07
GARAN 102,10 0,69 11:20:00
GESAN 40,68 1,85 11:19:45
GOLTS 380,50 0,66 11:20:01
GRTHO 287,00 -2,63 11:20:08
GSRAY 2,05 0,99 11:20:00
GUBRF 276,75 -0,45 11:19:03
HALKB 20,08 1,93 11:20:07
HEKTS 3,04 0,33 11:20:07
IEYHO 13,81 9,95 11:19:19
ISCTR 10,30 1,18 11:20:08
ISMEN 35,28 0,40 11:20:05
KARSN 10,70 1,52 11:19:33
KCAER 12,59 0,32 11:20:07
KCHOL 134,30 -0,52 11:20:05
KONTR 26,84 1,28 11:20:08
KONYA 5.920,00 0,13 11:19:45
KOZAA 86,15 1,12 11:19:57
KOZAL 24,78 1,06 11:19:45
KRDMD 23,44 0,51 11:20:04
KTLEV 87,05 -2,90 11:20:10
LMKDC 26,32 1,70 11:20:11
MAGEN 27,20 0,22 11:18:32
MAVI 33,38 0,12 11:19:57
MGROS 498,50 -0,10 11:20:09
MIATK 34,66 0,52 11:20:08
MPARK 325,75 2,04 11:20:04
OBAMS 80,05 1,20 11:20:05
ODAS 4,87 1,04 11:17:17
Menkul Fiyat % Zaman
OTKAR 362,50 0,62 11:20:06
OYAKC 22,02 0,55 11:20:07
PASEU 63,70 0,39 11:19:42
PETKM 16,12 0,06 11:20:08
PGSUS 236,60 0,81 11:20:11
RALYH 119,10 -0,83 11:20:06
REEDR 11,25 0,90 11:20:04
RYGYO 14,04 1,23 11:19:56
SAHOL 73,50 0,34 11:19:57
SASA 4,06 0,00 11:20:10
SELEC 69,70 1,75 11:20:08
SISE 33,90 0,47 11:20:10
SKBNK 5,13 0,39 11:19:39
SMRTG 30,18 1,00 11:19:59
SOKM 38,34 -0,57 11:19:49
TABGD 172,00 1,00 11:20:09
TAVHL 229,70 -0,09 11:19:53
TCELL 87,80 1,44 11:20:04
THYAO 294,00 0,00 11:20:10
TKFEN 135,20 -3,43 11:20:10
TOASO 204,00 -0,10 11:19:57
TSKB 10,43 1,26 11:19:29
TTKOM 53,35 0,09 11:19:11
TTRAK 597,50 0,67 11:20:09
TUPRS 121,70 -1,46 11:20:10
TURSG 17,67 1,49 11:19:18
ULKER 109,80 2,14 11:20:07
VAKBN 21,56 1,03 11:19:38
VESTL 42,54 0,19 11:19:57
YEOTK 42,24 1,69 11:20:10
YKBNK 22,94 1,87 11:20:11
ZOREN 3,29 0,30 11:20:11